Delivery and assessment: This course is delivered as an ‘on the job’ program with face to face workplace delivery and workplace assessment. Learners are introduced to the theory content and are required to participate and contribute actively and responsibly in discussion, demonstration, activities, role plays and simulations. Learners will need to practice and consolidate their knowledge and skills in their workplace.
Assessment methods for this qualification include: Knowledge check, Back to Business Projects, Skills Demonstration and Third Party Reports.
Assessment methods allow for the gathering of sufficient quality evidence about the student’s performance.
On the job practical requirements: To achieve this qualification, the candidate must be employed in the industry. Students are required to undertake supervised practice. Evidence provided by the supervisor will contribute to assessment of the candidate’s ability to work at this level.
Total number of units = 18
Core Units
Unit Code | Unit Descriptor | Nominal Hrs |
BSBFLM303 | Contribute to effective workplace relationships | 40 |
BSBPRO401 | Develop product knowledge | 30 |
MSFGN2001
| Make measurements and calculations | 30 |
MSFGN3001
| Read and interpret work documents | 24 |
MSMWHS200 | Work safely | 30 |
Elective Units for Fabrication and Assembly (soft furnishing – curtains and blinds)
Unit Code | Unit Descriptor | Nominal Hours |
MSFBA2011 | Select and apply hardware and fixings for blinds, awnings, screens and grilles | 24 |
MSFBA3012 | Assemble interior blinds | 50 |
MSFBA3014 | Assemble pelmets | 40 |
MSFDN4003 | Produce patterns and templates | 36 |
MSFFM2010 | Set up and operate basic static machines | 56 |
MSFFM3010 | Prepare cutting list from plans and job specifications | 16 |
MSFGN2002 | Move and store materials and products | 16 |
MSFSF2015 | Cut single layer fabrics | 40 |
MSFSF3014 | Construct Roman-style blinds | 60 |
MSTGN2005 | Perform minor maintenance | 30 |
MSTGN3016 | Plan tasks to assist production operations | 30 |
MSTTX2009 | Perform industrial sewing on textile products | 50 |
TLIA2011 | Package goods | 20 |
Elective Units for Installation (generalist)
Unit Code | Unit Descriptor | Nominal Hours |
BSBCMM301 | Process customer complaints | 30 |
BSBCUS301 | Deliver and monitor a service to customers | 35 |
CPCCWHS1001 | Prepare to work safely in the construction industry | 6 |
CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | 20 |
MSFBA3016 | Install awnings | 70 |
MSFBA3017 | Install interior blinds | 60 |
MSFFDT3001 | Install low-voltage technology, automation, and intelligent management systems in furnishing | 30 |
MSFGN2002 | Move and store materials and products | 16 |
MSFGN3003 | Advise customers on products and services | 40 |
MSFGN3004 | Resolve quality and compliance issues | 16 |
MSFSS3004 | Install non-security and security screens and grilles | 60 |
MSTTF2015 | Install products on and off site | 60 |
MSTTF3001 | Identify client and site requirements for installation of fabricated textile products | 50 |
This Training is funded by the Queensland Government